HSI CBBC Street Volume History
Daily record of Hang Seng Index bull and bear CBBC street volume and the bull/bear ratio, updated after every market close
HSI Close
24,750.78
Close of 2026-09-18
Bull Street Volume
3,292,200
Contracts · whole market
Bear Street Volume
2,888,330
Contracts · whole market
Bull/Bear Ratio
1.14 : 1
Bull ÷ bear
Bull / Bear Street Volume Trend
Whole-market street volume in contracts — hover the chart to read daily values
Bull volumeBear volume
Bull/Bear Ratio Trend
Total bull street volume ÷ total bear street volume — 1.00 means both sides are equal
Daily Records
Changes are measured against the previous recorded trading day, in contracts
| Date | HSI Close | Bull Volume | Bear Volume | Bull:Bear | Bull Chg | Bear Chg |
|---|---|---|---|---|---|---|
| 2026-09-18 | 24,750.78 | 3,292,200 | 2,888,330 | 1.14 | +193,800 | -540,630 |
| 2026-08-28 | 25,584.79 | 3,098,400 | 3,428,960 | 0.90 | -151,460 | +122,700 |
| 2026-08-27 | 25,565.74 | 3,249,860 | 3,306,260 | 0.98 | +394,940 | -37,760 |
| 2026-08-26 | 25,652.97 | 2,854,920 | 3,344,020 | 0.85 | -355,110 | +348,500 |
| 2026-08-24 | 25,517.33 | 3,210,030 | 2,995,520 | 1.07 | +531,570 | -683,600 |
| 2026-08-20 | 25,698.49 | 2,678,460 | 3,679,120 | 0.73 | -242,130 | -267,340 |
| 2026-08-19 | 25,495.07 | 2,920,590 | 3,946,460 | 0.74 | -451,260 | +1,224,140 |
| 2026-08-14 | 25,116.85 | 3,371,850 | 2,722,320 | 1.24 | +34,970 | -614,300 |
| 2026-08-13 | 25,396.51 | 3,336,880 | 3,336,620 | 1.00 | — | — |
Note: the chart only covers recorded trading days — there are no records between 2026-08-28 and 2026-09-18.
⚠️ Street volume as at 2026-09-18 close. For reference only.