HSI CBBC Screener
Filter HSI CBBCs by call-level distance, gearing, street volume and premium (updated daily after market close)
Data as of 08 Sep 2026 21:11 HKT
562 bull products · sorted by call-level distance
Spot 25,317 pts
| Code | Issuer | Call | Strike | Gearing | Street% | Premium% | Maturity | Distance |
|---|---|---|---|---|---|---|---|---|
| 54513 | SG Issuer | 25,308 | 25,208 | 148.92x | 0.74 | +0.24 | 30 Oct 2028 | 9 pts |
| 53262 | CITIC Securities | 25,300 | 25,200 | 168.77x | 47.55 | +0.13 | 28 Jul 2028 | 17 pts |
| 54102 | DBS | 25,300 | 25,200 | 126.58x | 0.20 | +0.33 | 28 Sep 2028 | 17 pts |
| 54132 | BNP Paribas | 25,300 | 25,200 | 158.22x | 14.00 | +0.17 | 30 Dec 2026 | 17 pts |
| 54016 | SG Issuer | 25,278 | 25,178 | 126.58x | 5.55 | +0.24 | 29 Nov 2028 | 39 pts |
| 53891 | BOCI Asia | 25,268 | 25,168 | 105.48x | 2.55 | +0.36 | 28 Sep 2028 | 49 pts |
| 53314 | Morgan Stanley | 25,250 | 25,150 | 253.16x | 33.07 | -0.27 | 29 Nov 2028 | 67 pts |
| 53227 | DBS | 25,250 | 25,150 | 115.07x | 14.04 | +0.13 | 29 Nov 2028 | 67 pts |
| 53486 | UBS | 25,250 | 25,150 | 115.07x | 44.25 | -0.27 | 29 Nov 2028 | 67 pts |
| 53822 | J.P. Morgan | 25,250 | 25,150 | 105.48x | 18.61 | -0.27 | 30 Oct 2028 | 67 pts |
| 54390 | CITIC Securities | 25,250 | 25,150 | 115.07x | 6.84 | -0.27 | 30 Aug 2028 | 67 pts |
| 54811 | SG Issuer | 25,228 | 25,128 | 194.74x | 0.16 | -0.23 | 28 Dec 2028 | 89 pts |
| 54627 | DBS | 25,217 | 25,117 | 97.37x | 0.42 | +0.24 | 29 Nov 2028 | 100 pts |
| 54357 | Guotai Junan | 25,200 | 25,100 | 148.92x | 23.15 | -0.19 | 30 Oct 2028 | 117 pts |
| 54403 | Morgan Stanley | 25,200 | 25,100 | 148.92x | 4.44 | -0.19 | 28 Dec 2028 | 117 pts |
| 54373 | Citigroup | 25,200 | 25,100 | 148.92x | 1.10 | -0.19 | 28 Sep 2028 | 117 pts |
| 54586 | BNP Paribas | 25,200 | 25,100 | 158.22x | 4.41 | -0.23 | 28 Jul 2028 | 117 pts |
| 54634 | J.P. Morgan | 25,200 | 25,100 | 110.07x | 0.17 | +0.05 | 30 Oct 2028 | 117 pts |
| 54655 | CITIC Securities | 25,200 | 25,100 | 148.92x | 0.06 | -0.19 | 28 Jul 2028 | 117 pts |
| 54514 | SG Issuer | 25,188 | 25,088 | 148.92x | 3.28 | -0.23 | 29 Nov 2028 | 129 pts |
| 54197 | HSBC | 25,168 | 25,068 | 105.48x | 1.67 | -0.04 | 30 Oct 2028 | 149 pts |
| 54213 | J.P. Morgan | 25,150 | 25,050 | 133.24x | 32.45 | -0.30 | 30 Oct 2028 | 167 pts |
| 54135 | BNP Paribas | 25,150 | 25,050 | 126.58x | 7.06 | -0.27 | 28 Jul 2028 | 167 pts |
| 54461 | UBS | 25,150 | 25,050 | 115.07x | 1.31 | -0.19 | 28 Jul 2028 | 167 pts |
| 54115 | DBS | 25,150 | 25,050 | 84.39x | 2.97 | +0.13 | 28 Sep 2028 | 167 pts |
| 54667 | Morgan Stanley | 25,150 | 25,050 | 115.07x | 1.25 | -0.19 | 29 Nov 2028 | 167 pts |
| 53132 | SG Issuer | 25,148 | 25,048 | 126.58x | 28.55 | -0.27 | 30 Jul 2029 | 169 pts |
| 54674 | UBS | 25,138 | 25,038 | 105.48x | 0.05 | -0.15 | 30 Aug 2028 | 179 pts |
| 53992 | HSBC | 25,128 | 25,028 | 101.26x | 14.39 | -0.15 | 28 Dec 2028 | 189 pts |
| 53205 | J.P. Morgan | 25,120 | 25,020 | 105.48x | 22.16 | -0.23 | 30 Oct 2028 | 197 pts |
| 54017 | SG Issuer | 25,118 | 25,018 | 105.48x | 5.10 | -0.23 | 28 Dec 2028 | 199 pts |
| 54567 | HSBC | 25,100 | 25,000 | 81.66x | 0.19 | -0.03 | 30 Oct 2028 | 217 pts |
| 54657 | Guotai Junan | 25,100 | 25,000 | 84.39x | 0.00 | -0.07 | 30 Oct 2028 | 217 pts |
| 53631 | UBS | 25,098 | 24,998 | 90.41x | 3.47 | -0.19 | 28 Jul 2028 | 219 pts |
| 54176 | BOCI Asia | 25,080 | 24,980 | 81.66x | 8.79 | -0.15 | 28 Sep 2028 | 237 pts |
| 54529 | SG Issuer | 25,068 | 24,968 | 84.39x | 3.19 | -0.19 | 29 Nov 2028 | 249 pts |
| 53859 | J.P. Morgan | 25,060 | 24,960 | 70.32x | 1.05 | +0.01 | 30 Oct 2028 | 257 pts |
| 54395 | CITIC Securities | 25,050 | 24,950 | 76.71x | 5.05 | -0.15 | 30 Aug 2028 | 267 pts |
| 54415 | Morgan Stanley | 25,050 | 24,950 | 74.46x | 0.64 | -0.11 | 28 Dec 2028 | 267 pts |
| 54341 | HSBC | 25,050 | 24,950 | 64.91x | 0.02 | +0.01 | 30 Oct 2028 | 267 pts |
| 54589 | BNP Paribas | 25,050 | 24,950 | 70.32x | 0.00 | -0.15 | 28 Jul 2028 | 267 pts |
| 54628 | DBS | 25,050 | 24,950 | 68.42x | 2.33 | +0.01 | 29 Nov 2028 | 267 pts |
| 69733 | UBS | 25,048 | 24,948 | 76.71x | 12.35 | -0.15 | 30 Oct 2028 | 269 pts |
| 54815 | SG Issuer | 25,038 | 24,938 | 66.62x | 0.10 | -0.08 | 28 Dec 2028 | 279 pts |
| 54746 | J.P. Morgan | 25,020 | 24,920 | 61.75x | 0.00 | +0.09 | 30 Oct 2028 | 297 pts |
| 54462 | UBS | 25,018 | 24,918 | 66.62x | 0.29 | -0.08 | 28 Jul 2028 | 299 pts |
| 61324 | SG Issuer | 25,008 | 24,908 | 68.42x | 7.68 | -0.15 | 30 Jan 2029 | 309 pts |
| 66930 | HSBC | 25,000 | 24,900 | 66.62x | 13.40 | -0.15 | 28 Dec 2028 | 317 pts |
| 66390 | Citigroup | 25,000 | 24,900 | 64.91x | 20.14 | -0.11 | 28 Jul 2028 | 317 pts |
| 67202 | J.P. Morgan | 25,000 | 24,900 | 63.29x | 14.02 | -0.07 | 30 Oct 2028 | 317 pts |
| 67887 | BNP Paribas | 25,000 | 24,900 | 70.32x | 15.52 | -0.23 | 30 Dec 2026 | 317 pts |
| 67017 | CITIC Securities | 25,000 | 24,900 | 66.62x | 6.06 | -0.15 | 28 Dec 2028 | 317 pts |
| 67633 | Morgan Stanley | 25,000 | 24,900 | 68.42x | 14.52 | -0.19 | 27 Apr 2029 | 317 pts |
| 68474 | UBS | 25,000 | 24,900 | 66.62x | 4.53 | -0.15 | 28 Jul 2028 | 317 pts |
| 67426 | UBS | 25,000 | 24,900 | 66.62x | 6.03 | -0.15 | 30 Oct 2028 | 317 pts |
| 68548 | Guotai Junan | 25,000 | 24,900 | 64.91x | 9.27 | -0.11 | 30 Oct 2028 | 317 pts |
| 68401 | Huatai | 25,000 | 24,900 | 64.91x | 5.80 | -0.11 | 30 Oct 2028 | 317 pts |
| 67188 | DBS | 25,000 | 24,900 | 70.32x | 25.23 | -0.23 | 28 Sep 2028 | 317 pts |
| 68864 | Morgan Stanley | 25,000 | 24,900 | 70.32x | 18.14 | -0.15 | 30 Oct 2028 | 317 pts |
| 69221 | BNP Paribas | 25,000 | 24,900 | 70.32x | 2.95 | -0.15 | 28 Dec 2028 | 317 pts |
| 67214 | J.P. Morgan | 25,000 | 24,900 | 60.27x | 0.46 | +0.01 | 30 Oct 2028 | 317 pts |
| 67450 | SG Issuer | 24,998 | 24,898 | 64.91x | 1.69 | -0.12 | 30 Jul 2029 | 319 pts |
| 63342 | J.P. Morgan | 24,990 | 24,890 | 68.42x | 0.04 | +0.01 | 30 Oct 2028 | 327 pts |
| 66571 | BOCI Asia | 24,988 | 24,888 | 64.91x | 14.28 | -0.19 | 28 Sep 2028 | 329 pts |
| 58157 | UBS | 24,988 | 24,888 | 64.91x | 3.10 | -0.15 | 30 Aug 2028 | 329 pts |
| 58773 | SG Issuer | 24,988 | 24,888 | 58.87x | 1.94 | -0.12 | 30 Jan 2029 | 329 pts |
| 56530 | BNP Paribas | 24,980 | 24,880 | 63.29x | 8.31 | -0.15 | 28 Jul 2028 | 337 pts |
| 62945 | Guotai Junan | 24,980 | 24,880 | 63.29x | 11.73 | -0.11 | 30 Oct 2028 | 337 pts |
| 68077 | HSBC | 24,980 | 24,880 | 58.87x | 2.85 | -0.03 | 28 Dec 2028 | 337 pts |
| 68347 | J.P. Morgan | 24,980 | 24,880 | 57.54x | 2.27 | +0.01 | 28 Jul 2028 | 337 pts |
| 67679 | CITIC Securities | 24,978 | 24,878 | 63.29x | 3.12 | -0.12 | 30 Aug 2028 | 339 pts |
| 59889 | J.P. Morgan | 24,970 | 24,870 | 51.66x | 0.05 | +0.09 | 30 Oct 2028 | 347 pts |
| 67314 | SG Issuer | 24,968 | 24,868 | 61.75x | 7.00 | -0.15 | 28 Dec 2028 | 349 pts |
| 59011 | UBS | 24,968 | 24,868 | 61.75x | 2.86 | -0.15 | 30 Oct 2028 | 349 pts |
| 53991 | HSBC | 24,968 | 24,868 | 55.03x | 0.57 | +0.04 | 28 Dec 2028 | 349 pts |
| 54243 | J.P. Morgan | 24,960 | 24,860 | 45.21x | 0.00 | +0.09 | 30 Oct 2028 | 357 pts |
| 68119 | SG Issuer | 24,958 | 24,858 | 60.27x | 3.36 | -0.15 | 30 Oct 2028 | 359 pts |
| 54678 | UBS | 24,958 | 24,858 | 60.27x | 0.00 | -0.12 | 30 Aug 2028 | 359 pts |
| 66232 | BNP Paribas | 24,950 | 24,850 | 57.54x | 14.44 | -0.11 | 28 Dec 2028 | 367 pts |
| 66671 | UBS | 24,950 | 24,850 | 60.27x | 24.59 | -0.19 | 28 Sep 2028 | 367 pts |
| 56629 | Guotai Junan | 24,950 | 24,850 | 58.87x | 17.38 | -0.15 | 30 Oct 2028 | 367 pts |
| 56155 | J.P. Morgan | 24,950 | 24,850 | 55.03x | 6.63 | -0.03 | 30 Oct 2028 | 367 pts |
| 68634 | HSBC | 24,950 | 24,850 | 60.27x | 12.81 | -0.19 | 30 Oct 2028 | 367 pts |
| 66352 | Morgan Stanley | 24,950 | 24,850 | 58.87x | 44.21 | -0.15 | 29 Nov 2028 | 367 pts |
| 58181 | CITIC Securities | 24,950 | 24,850 | 57.54x | 1.65 | -0.11 | 30 Jan 2029 | 367 pts |
| 66137 | DBS | 24,950 | 24,850 | 58.87x | 3.96 | -0.15 | 29 Nov 2028 | 367 pts |
| 54117 | DBS | 24,949 | 24,849 | 55.03x | 2.15 | -0.03 | 28 Sep 2028 | 368 pts |
| 59713 | SG Issuer | 24,948 | 24,848 | 55.03x | 0.70 | -0.08 | 29 Nov 2028 | 369 pts |
| 54543 | SG Issuer | 24,938 | 24,838 | 57.54x | 25.64 | -0.15 | 28 Dec 2028 | 379 pts |
| 58576 | UBS | 24,938 | 24,838 | 51.66x | 0.46 | -0.08 | 28 Jul 2028 | 379 pts |
| 58678 | J.P. Morgan | 24,930 | 24,830 | 50.63x | 0.38 | +0.05 | 28 Dec 2028 | 387 pts |
| 68166 | BNP Paribas | 24,930 | 24,830 | 55.03x | 1.01 | -0.11 | 28 Dec 2028 | 387 pts |
| 66811 | SG Issuer | 24,928 | 24,828 | 50.63x | 3.19 | -0.12 | 29 Nov 2028 | 389 pts |
| 59276 | CITIC Securities | 24,928 | 24,828 | 51.66x | 1.77 | -0.08 | 28 Jul 2028 | 389 pts |
| 58901 | HSBC | 24,928 | 24,828 | 48.68x | 0.00 | -0.04 | 30 Oct 2028 | 389 pts |
| 54141 | BNP Paribas | 24,920 | 24,820 | 49.64x | 0.40 | -0.07 | 28 Jul 2028 | 397 pts |
| 67795 | UBS | 24,918 | 24,818 | 53.86x | 5.39 | -0.12 | 28 Jul 2028 | 399 pts |
| 59186 | J.P. Morgan | 24,910 | 24,810 | 40.83x | 0.83 | +0.09 | 30 Oct 2028 | 407 pts |
| 59337 | SG Issuer | 24,908 | 24,808 | 52.74x | 4.09 | -0.12 | 30 Jan 2029 | 409 pts |
| 66532 | J.P. Morgan | 24,900 | 24,800 | 50.63x | 16.34 | -0.07 | 28 Jul 2028 | 417 pts |
Showing first 100 products — narrow your filters to see more
⚠️ Risk Warning: CBBCs are leveraged products with a mandatory call mechanism. When the underlying asset price touches the call level, the CBBC will be called immediately and trading will cease, and investors may lose their entire principal. The closer the call level to spot, the higher the gearing and the easier the call. This screener only provides data filtering and does not constitute any investment advice. Please decide prudently based on your own risk tolerance, and consult a licensed investment adviser if in doubt.